| Stencil Type | Product | Plastisol |
Water-based Ink |
Discharge Ink |
Special effects |
Price |
| Diazo-Photopolymer emulsion | Poly-Plus S | $$ |
||||
| Poly-Plus Z | limited | $ |
||||
| Poly-Plus SWR | $ |
|||||
| Poly-Plus HWR | $$$ |
|||||
| SBQ-Photopolymer emulsion | Polycol Crossover | $$ |
||||
| Polycol S | $$ |
|||||
| Polycol One-Coat | $ |
|||||
| Polycol Discharge | $$ |
|||||
| Polycol Light-Scribe | limited |
$$ |
||||
| Polycol Light-Scribe ER | $$ |
|||||
| Polycol Light-Scribe Hybrid | $$ |
|||||
| Diazo emulsion | KIWOCOL 16 Rapid | $ |
||||
| KIWOCOL 225 WR | $ |
|||||
| Capillary films | Kiwofilm DS | $$ |
The stencil type usually offers specific advantages inherit in the chemistry or system. For a listing of the typical features of each stencil system take a look at the Stencil System Comparison Chart.
To return to this page click the BACK button of your browser.
All stencil systems listed in above selection have very good resolution, mesh bridging, edge definition and exposure latitude for textile applications.
To find out more specific details of each choice follow the link to the respective product. To return to this page click the BACK button of your browser.